List of the Taxable Land in Jefferson County for the Year 1875.
| Name of Owner | Caton, Geo. W. |
| Residence | Shepherd |
| Estate, whether held in fee simple, for life, &c. | In fee |
| Number of Acres | 5 |
| Name of Tract & Description of Property | Emanuel Staley |
| Distance and Bearing From Court House | N12 |
| Value of Land Per Acre including Buildings | 50 |
| Sum Added to Land on Account of Buildings | 100 |
| Total Value of The Land & Buildings | 250 |
| Amount of Tax for State purposes at 20 cents on every $100 value thereof. | 0.50 |
| Amount of Tax for Free School purposes at 10 cts. on every $100 value thereof. | 0.25 |
| Total Tax for State and Free School purposes | 0.75 |
| Explanations | |
| COUNTY LEVY Being 30 cents on every $100 value thereof. | 0.75 |
| DISTRICT LEVY Being 4 cents on every $100 value thereof for road purposes. | .10 |
| DISTRICT LEVY Being 12 cents on every $100 value thereof for teachers purposes. | .30 |
| DISTRICT LEVY Being 2 cents on every $100 value thereof for building purposes | .05 |