List of the Taxable Land in Jefferson County for the Year 1874.
| Name of Owner | Flanagan, Jas. heirs |
| Residence | Bolivar D |
| Estate, whether held in fee simple, for life, &c. | fee |
| Number of Acres | 72 1/4 |
| Name of Tract & Description of Property | Potomac River |
| Distance and Bearing From Court House | E6 |
| Value of Land Per Acre including Buildings | 25.40 |
| Sum Added to Land on Account of Buildings | |
| Total Value of The Land & Buildings | 1835.15 |
| Amount of Tax for State purposes at 20 cents on every $100 value thereof. | 3.68 |
| Amount of Tax for Free School purposes at 10 cts. on every $100 value thereof. | 1.84 |
| Total Tax for State and Free School purposes | 5.52 |
| Explanations | |
| COUNTY LEVY Being 45 cents on every $100 value thereof. | 8.28 |
| DISTRICT LEVY Being 25 cents on every $100 value thereof for [? leachers] purposes. | 4.60 |
| DISTRICT LEVY Being 10 cents on every $100 value thereof for building purposes. | 1.84 |