List of the Taxable Land in Jefferson County for the Year 1875.
| Name of Owner | Flanagan, Jas. heirs |
| Residence | Bolivar |
| Estate, whether held in fee simple, for life, &c. | fee |
| Number of Acres | 72 1/2 |
| Name of Tract & Description of Property | Potomac River |
| Distance and Bearing From Court House | E9 |
| Value of Land Per Acre including Buildings | 30 |
| Sum Added to Land on Account of Buildings | 600 |
| Total Value of The Land & Buildings | 2175 |
| Amount of Tax for State purposes at 20 cents on every $100 value thereof. | 4.35 |
| Amount of Tax for Free School purposes at 10 cts. on every $100 value thereof. | 2.18 |
| Total Tax for State and Free School purposes | 6.53 |
| Explanations | |
| COUNTY LEVY Being 30 cents on every $100 value thereof. | 6.53 |
| DISTRICT LEVY Being 7 cents on every $100 value thereof for road purposes. | 1.53 |
| DISTRICT LEVY Being 35 cents on every $100 value thereof for teachers purposes. | 2.62 |
| DISTRICT LEVY Being 20 cents on every $100 value thereof for building purposes | 4.35 |