List of the Taxable Land in Jefferson County for the Year 1873.
| Name of Owner | Daniels, Dennis M. |
| Residence | Bolivar |
| Estate, whether held in fee simple, for life, &c. | In fee |
| Number of Acres | 51 1/2 |
| Name of Tract & Description of Property | Joins Moler Heirs |
| Distance and Bearing From Court House | NE 8 |
| Value of Land Per Acre including Buildings | 44 |
| Sum Added to Land on Account of Buildings | 800 |
| Total Value of The Land & Buildings | 2111.50 |
| Amount of Tax for State purposes at 20 cents on every $100 value thereof. | 4.22 |
| Amount of Tax for Free School purposes at 10 cts. on every $100 value thereof. | 2.11 |
| Amount of Tax for Hospital purposes at 5 cts. on every $100 value thereof. | 1.05 |
| Total Tax for State, Free School, and Hospital purposes. | 7.38 |
| Explanations | |
| COUNTY LEVY Being 60 cents on every $100 value thereof. | 12.64 |
| DISTRICT LEVY Being 15 cents on every $100 value thereof. | 6.33 |