List of the Taxable Land in Jefferson County for the Year 1874.
| Name of Owner | Caton, Geo. W. |
| Residence | Shepherd |
| Estate, whether held in fee simple, for life, &c. | In fee |
| Number of Acres | 5 |
| Name of Tract & Description of Property | Emanuel Staley |
| Distance and Bearing From Court House | N8 |
| Value of Land Per Acre including Buildings | 40 |
| Sum Added to Land on Account of Buildings | 100 |
| Total Value of The Land & Buildings | 200 |
| Amount of Tax for State purposes at 20 cents on every $100 value thereof. | 0.40 |
| Amount of Tax for Free School purposes at 10 cts. on every $100 value thereof. | 0.20 |
| Total Tax for State and Free School purposes | 0.60 |
| Explanations | |
| COUNTY LEVY Being 45 cents on every $100 value thereof. | 0.90 |
| DISTRICT LEVY Being 10 cents on every $100 value thereof for [?] purposes. | .20 |
| DISTRICT LEVY Being 2 cents on every $100 value thereof for building purposes. | .04 |